Normal Breathing: the Key to Vital Health
Homepage Patterns CO2 effects Diseases Causes Retraining Learn here Teaching Books ... Downloads More ... Map

Homepage: Norms, rates, CP and body oxygenation

Table 1. Western scientific evidence about prevalence of CHV
(chronic hyperventilation) in patients with various chronic conditions.

*One row corresponds to one medical study/publication
Condition Minute
ventilation
Number of
patients
Prevalence
of CHV
All references or
click below for abstracts
Normal breathing 6 l/min - 0 % Medical textbooks
Heart disease 15 (±4) l/min 22 100% Dimopoulou et al, 2001
Heart disease 16 (±2) l/min 11 100% Johnson et al, 2000
Heart disease 12 (±3) l/min 132 100% Fanfulla et al, 1998
Heart disease 15 (±4) l/min 55 100% Clark et al, 1997
Heart disease 13 (±4) l/min 15 100% Banning et al, 1995
Heart disease 15 (±4) l/min 88 100% Clark et al, 1995
Heart disease  14 (±2) l/min 30 100% Buller et al, 1990
Heart disease 16 (±6) l/min 20 100% Elborn et al, 1990
Pulm hypertension 12 (±2) l/min 11 100% D'Alonzo et al, 1987
Cancer 12 (±2) l/min 40 100% Travers et al, 2008
Diabetes 12-17 l/min 26 100% Bottini et al, 2003
Diabetes 15 (±2) l/min 45 100% Tantucci et al, 2001
Diabetes 12 (±2) l/min 8 100% Mancini et al, 1999
Diabetes 10-20 l/min 28 100% Tantucci et al, 1997
Diabetes 13 (±2) l/min 20 100% Tantucci et al, 1996
Asthma 13 (±2) l/min 16 100% Chalupa et al, 2004
Asthma 15 l/min 8 100% Johnson et al, 1995
Asthma 14 (±6) l/min 39 100% Bowler et al, 1998
Asthma 13 (±4) l/min 17 100% Kassabian et al, 1982
Asthma 12 l/min 101 100% McFadden & Lyons, 1968
COPD 14 (±2) l/min 12 100% Palange et al, 2001
COPD 12 (±2) l/min 10 100% Sinderby et al, 2001
COPD 14 l/min 3 100% Stulbarg et al, 2001
Sleep apnoea 15 (±3) l/min 20 100% Radwan et al, 2001
Liver cirrhosis 11-18 l/min 24 100% Epstein et al, 1998
Hyperthyroidism 15 (±1) l/min 42 100% Kahaly, 1998
Cystic fibrosis* 13 (±2) l/min 10 100% Bell et al, 1996
Cystic fibrosis 11-14 l/min 6 100% Tepper et al, 1983
Epilepsy 13 l/min 12 100% Esquivel et al, 1991
CHV 13 (±2) l/min 134 100% Han et al, 1997
Panic disorder 12 (±5) l/min 12 100% Pain et al, 1991
Bipolar disorder 11 (±2) l/min 16 100% MacKinnon et al, 2007
Dystrophia myotonica 16 (±4) l/min 12 100% Clague et al, 1994

+ many more published studies with the same result: Sick people breathe too much

Copyright (C) 2003-2010 Artour Rakhimov (If you copy the content of these pages for
educational purposes, please, indicate the site address and author's name).